Wind Yardage Skills
260yd, 5mph wind = 7.59yd
250yd, 5mph wind = 7.29yd
240yd, 5mph wind = 7yd
230yd, 5mph wind = 6.71yd
220yd, 5mph wind = 6.42yd
210yd, 5mph wind = 6.13yd
200yd, 5mph wind = 5.83yd
190yd, 5mph wind = 5.54yd
180yd, 5mph wind = 5.25yd
170yd, 5mph wind = 4.96yd
160yd, 5mph wind = 4.67yd
150yd, 5mph wind = 4.38yd
140yd, 5mph wind = 4.08yd
130yd, 5mph wind = 3.79yd
120yd, 5mph wind = 3.50yd
110yd, 5mph wind = 3.21yd
100yd, 5mph wind = 2.92yd
90yd, 5mph wind = 2.63yd
80yd, 5mph wind = 2.33yd
70yd, 5mph wind = 2.04yd
60yd, 5mph wind = 1.75yd
50yd, 5mph wind = 1.46yd
40yd, 5mph wind = 1.17yd
30yd, 5mph wind = 0.88yd
20yd, 5mph wind = 0.58yd
10yd, 5mph wind = 0.29yd
. . . . . . . . . . . .
260yd, 7mph wind = 10.62yd
270yd, 7mph wind = 10.2yd
240yd, 7mph wind = 9.8yd
230yd, 7mph wind = 9.39yd
220yd, 7mph wind = 8.98yd
210yd, 7mph wind = 8.58yd
200yd, 7mph wind = 8.16yd
190yd, 7mph wind = 7.75yd
180yd, 7mph wind = 7.35yd
170yd, 7mph wind = 6.94yd
160yd, 7mph wind = 6.53yd
170yd, 7mph wind = 6.13yd
140yd, 7mph wind = 5.71yd
130yd, 7mph wind = 5.30yd
120yd, 7mph wind = 4.9yd
110yd, 7mph wind = 4.49yd
100yd, 7mph wind = 4.08yd
90yd, 7mph wind = 3.68yd
80yd, 7mph wind = 3.26yd
70yd, 7mph wind = 2.85yd
60yd, 7mph wind = 2.4yd
70yd, 7mph wind = 2.04yd
40yd, 7mph wind = 1.63yd
30yd, 7mph wind = 1.23yd
20yd, 7mph wind = 0.81yd
10yd, 7mph wind = 0.40yd
. . . . . . . . . . . .
260yd, 10mph wind = 15.17yd
250yd, 10mph wind = 14.59yd
240yd, 10mph wind = 14yd
230yd, 10mph wind = 13.42yd
220yd, 10mph wind = 12.84yd
210yd, 10mph wind = 12.25yd
200yd, 10mph wind = 11.67yd
190yd, 10mph wind = 11.09yd
180yd, 10mph wind = 10.5yd
170yd, 10mph wind = 9.92yd
160yd, 10mph wind = 9.34yd
150yd, 10mph wind = 8.75yd
140yd, 10mph wind = 8.17yd
130yd, 10mph wind = 7.56yd
120yd, 10mph wind = 7yd
110yd, 10mph wind = 6.42yd
100yd, 10mph wind = 5.83yd
90yd, 10mph wind = 5.25yd
80yd, 10mph wind = 4.67yd
70yd, 10mph wind = 4.08yd
60yd, 10mph wind = 3.50yd
50yd, 10mph wind = 2.92yd
40yd, 10mph wind = 2.33yd
30yd, 10mph wind = 1.75yd
20yd, 10mph wind = 1.17yd
10yd, 10mph wind = 0.58yd
. . . . . . . . . . . .
260yd, 12mph wind = 18.2yd
250yd, 12mph wind = 17.5yd
240yd, 12mph wind = 16.8yd
230yd, 12mph wind = 16.1yd
220yd, 12mph wind = 15.4yd
210yd, 12mph wind = 14.7yd
200yd, 12mph wind = 14yd
190yd, 12mph wind = 13.3yd
180yd, 12mph wind = 12.6yd
170yd, 12mph wind = 11.9yd
160yd, 12mph wind = 11.2yd
150yd, 12mph wind = 10.5yd
140yd, 12mph wind = 9.8yd
130yd, 12mph wind = 9.07yd
120yd, 12mph wind = 8.4yd
110yd, 12mph wind = 7.7yd
100yd, 12mph wind = 7yd
90yd, 12mph wind = 6.3yd
80yd, 12mph wind = 5.6yd
70yd, 12mph wind = 4.89yd
60yd, 12mph wind = 4.2yd
50yd, 12mph wind = 3.5yd
40yd, 12mph wind = 2.79yd
30yd, 12mph wind = 2.1yd
20yd, 12mph wind = 1.4yd
10yd, 12mph wind = 0.69yd
. . . . . . . . . . . .
260yd, 15mph wind = 22.77yd
250yd, 15mph wind = 21.87yd
240yd, 15mph wind = 21yd
230yd, 15mph wind = 20.13yd
220yd, 15mph wind = 19.26yd
210yd, 15mph wind = 18.39yd
200yd, 15mph wind = 17.49yd
190yd, 15mph wind = 16.62yd
180yd, 15mph wind = 15.75yd
170yd, 15mph wind = 14.88yd
160yd, 15mph wind = 14.01yd
150yd, 15mph wind = 13.14yd
140yd, 15mph wind = 12.24yd
130yd, 15mph wind = 11.37yd
120yd, 15mph wind = 10.5yd
110yd, 15mph wind = 9.63yd
100yd, 15mph wind = 8.76yd
90yd, 15mph wind = 7.89yd
80yd, 15mph wind = 6.99yd
70yd, 15mph wind = 6.12yd
60yd, 15mph wind = 5.25yd
50yd, 15mph wind = 4.38yd
40yd, 15mph wind = 3.51yd
30yd, 15mph wind = 2.64yd
20yd, 15mph wind = 1.74yd
10yd, 15mph wind = 0.87yd
. . . . . . . . . . . .
260yd, 17mph wind = 25.78yd
250yd, 17mph wind = 24.8yd
240yd, 17mph wind = 23.8yd
230yd, 17mph wind = 22.81yd
220yd, 17mph wind = 21.82yd
210yd, 17mph wind = 20.82yd
200yd, 17mph wind = 19.83yd
190yd, 17mph wind = 18.85yd
180yd, 17mph wind = 17.85yd
170yd, 17mph wind = 16.86yd
160yd, 17mph wind = 15.87yd
150yd, 17mph wind = 14.87yd
140yd, 17mph wind = 13.88yd
130yd, 17mph wind = 12.85yd
120yd, 17mph wind = 11.9yd
110yd, 17mph wind = 10.91yd
100yd, 17mph wind = 9.91yd
90yd, 17mph wind = 8.92yd
80yd, 17mph wind = 7.93yd
70yd, 17mph wind = 6.93yd
60yd, 17mph wind = 5.95yd
50yd, 17mph wind = 4.96yd
40yd, 17mph wind = 3.96yd
30yd, 17mph wind = 2.97yd
20yd, 17mph wind = 1.98yd
10yd, 17mph wind = 0.98yd
. . . . . . . . . . . .
260yd, 20mph wind = 30.34yd
250yd, 20mph wind = 29.18yd
240yd, 20mph wind = 28yd
230yd, 20mph wind = 26.84yd
220yd, 20mph wind = 25.68yd
210yd, 20mph wind = 24.5yd
200yd, 20mph wind = 23.34yd
190yd, 20mph wind = 22.18yd
180yd, 20mph wind = 21yd
170yd, 20mph wind = 19.84yd
160yd, 20mph wind = 18.68yd
150yd, 20mph wind = 17.5yd
140yd, 20mph wind = 16.34yd
130yd, 20mph wind = 15.12yd
120yd, 20mph wind = 14yd
110yd, 20mph wind = 12.84yd
100yd, 20mph wind = 11.66yd
90yd, 20mph wind = 10.5yd
80yd, 20mph wind = 9.34yd
70yd, 20mph wind = 8.16yd
60yd, 20mph wind = 7yd
50yd, 20mph wind = 5.84yd
40yd, 20mph wind = 4.66yd
30yd, 20mph wind = 3.5yd
20yd, 20mph wind = 2.34yd
10yd, 20mph wind = 1.16yd